Free Fantasy Football 2015

Nfl Free Fantasy Football
Free Fantasy Football 2015 Fantasy Football - NFL.com relies heavily on Javascript. For the ultimate experience please. Fantasy Football Research Survivor Playoff Challenge Predict The Pick NFL.com Scoring Leaders. Scoring Leaders. View weekly and seasonal fantasy points scoring leaders based on game statistics. 2009 Season 2010 Season 2011 Season 2012 Season 2013 Season 2014 Season 2015 Season 2016 Season 2017 Season 2018 Season 2019 Season.
Free Fantasy Football 2015 Football
View and sort statistical and fantasy football player projections based on the latest player news, injury updates and trends. Learn More >
Passing | Rushing | Receiving | Ret | Misc | Fum | Fantasy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Opp | Yds | TD | Int | Yds | TD | Rec | Yds | TD | TD | FumTD | 2PT | Lost | Points |
NYJ | 299.91 | 2.01 | 0.39 | 33.34 | 0.19 | - | - | - | - | - | 0.06 | 0.14 | 23.57 | |
Davante AdamsWR - GB | @DET | - | - | - | 0.06 | - | 8.33 | 104.56 | 0.77 | - | - | - | - | 23.41 |
@MIA | 321.65 | 1.99 | 0.92 | 15.96 | 0.16 | - | - | - | - | - | 0.09 | 0.02 | 21.68 | |
Christian McCaffreyRB - CARQ | DEN | - | - | - | 67.89 | 0.64 | 5.04 | 42.99 | 0.24 | - | - | 0.03 | - | 21.47 |
@DET | 311.99 | 2.07 | 0.58 | 7.06 | 0.09 | - | - | - | - | - | 0.13 | 0.06 | 20.99 | |
Deshaun WatsonQB - HOU | @CHI | 259.55 | 1.82 | 0.71 | 31.47 | 0.18 | - | - | - | - | - | 0.13 | 0.03 | 20.67 |
ATL | 292.52 | 1.98 | 0.9 | 15.39 | 0.15 | - | - | - | - | - | 0.09 | 0.05 | 20.34 | |
Josh AllenQB - BUF | PIT | 245.3 | 1.68 | 0.86 | 36.88 | 0.31 | - | - | - | - | - | 0.09 | 0.2 | 20.14 |
@JAX | 287.96 | 1.96 | 0.72 | 10.66 | 0.13 | - | - | - | - | - | 0.13 | 0.03 | 19.96 | |
Lamar JacksonQB - BALView News | @CLE | 200.2 | 1.33 | 0.63 | 54.92 | 0.39 | - | - | - | - | - | 0.03 | 0.13 | 19.70 |
@MIA | - | - | - | 5.45 | 0.02 | 5.91 | 90.25 | 0.67 | - | - | - | - | 19.62 | |
Austin EkelerRB - LAC | ATL | - | - | - | 55.25 | 0.31 | 5.5 | 49.66 | 0.28 | - | - | - | 0.04 | 19.45 |
@NYG | 251.1 | 1.54 | 0.84 | 32.22 | 0.27 | - | - | - | - | - | 0.1 | 0.07 | 19.43 | |
Jared GoffQB - LA | NE | 295.08 | 1.92 | 0.99 | 10.93 | 0.12 | - | - | - | - | - | 0.03 | 0.1 | 19.18 |
@TB | - | - | - | 0.16 | - | 5.75 | 93.7 | 0.63 | - | - | - | - | 18.92 | |
Derek CarrQB - LV | IND | 260.62 | 1.94 | 0.68 | 12.29 | 0.12 | - | - | - | - | - | - | 0.13 | 18.51 |
@LAC | 278.73 | 1.83 | 0.72 | 5.19 | 0.08 | - | - | - | - | - | 0.13 | 0.07 | 18.15 | |
Dalvin CookRB - MIN | @TB | - | - | - | 78.53 | 0.56 | 3.2 | 30.06 | 0.13 | - | - | 0.09 | 0.12 | 18.14 |
HOU | 242.03 | 1.74 | 0.66 | 15.34 | 0.13 | - | - | - | - | - | 0.22 | 0.04 | 18.00 | |
Teddy BridgewaterQB - CARQ | DEN | 254.91 | 1.67 | 0.77 | 15.68 | 0.17 | - | - | - | - | - | 0.07 | 0.08 | 17.90 |
MIN | 279.72 | 1.88 | 0.6 | - | 0.05 | - | - | - | - | - | 0.03 | 0.04 | 17.79 | |
James RobinsonRB - JAX | TEN | - | - | - | 76.82 | 0.6 | 3.01 | 23.19 | 0.13 | - | - | 0.04 | - | 17.47 |
@MIA | - | - | - | 0.24 | - | 6.51 | 86.14 | 0.37 | - | - | - | - | 17.37 | |
Darren WallerTE - LV | IND | - | - | - | 0.14 | - | 6.76 | 74.47 | 0.52 | - | - | - | - | 17.34 |
@PHI | - | - | - | 61.15 | 0.55 | 3.47 | 31.94 | 0.17 | 0.01 | - | 0.09 | 0.03 | 17.28 |
