Dark Souls 2 Manslayer
Dark Souls 2 has one glaring flaw that turns people away from it. What is this one flaw, you might ask? It’s everyone’s go to argument against Dark Souls 2, the ganks. Many people complain about the amount of battles in Dark Souls 2 that put you against the odds and expect you to fight more than one enemy at a time. To put it simply. Dark Souls 2 doesn't use VAC. Can game detect dll injections and hooks? We do not have any evidence that Dark Souls 2 is able to detect a code injection. How to merge Cheat Engine tables? If you have a table open in CE, File Load and select your second table, then choose 'yes' when it asks if you want to merge.
Icon | Name | Damage | Poise Damage | Counter Strength | Durability | Weight | Stats Needed Stat Bonuses | Availability | Reinforcement Material | Special Note |
---|---|---|---|---|---|---|---|---|---|---|
Berserker Blade | 160/0/0/0/0 (Slash/Thrust) | 20 | 150 | 40 | 6 | 18*/18/0/0 D/B/-/-/-/- | Mad Warrior drop. Prowlers drop. | Twinkling Titanite | - | |
Blacksteel Katana | 95/0/0/0/0 (Slash/Thrust) | 20 | 150 | 40 | 8.0 | 14*/25/0/0 -/A/-/-/-/- | Alonne Knight drop. Alonne Knight Captain drop. | Titanite | - | |
Bewitched Alonne Sword | 150/0/0/0/0 Bleed 53 (Slash/Thrust) | 20 | 150 | 30 | 9 | 22/30/0/0 -/A/-/-/-/- | Traded by Weaponsmith Ornifex for Soul of Sir Alonne. | Petrified Dragon Bone | 2h parry buffs weapon but damages user. | |
Chaos Blade | 100/0/0/0/0 (Slash/Thrust) | 20 | 160 | 50 | 6 | 12/25/0/0 -/B/-/-/-/- | Traded by Weaponsmith Ornifex for Old Witch Soul. | Petrified Dragon Bone | Drains user's life with every successful hit. | |
Darkdrift | 130/0/0/0/0 (Slash/Thrust) | 15 | 130 | 20 | 3 | 12*/28/0/0 -/C/-/-/-/- | Grave Warden Agdayne gift. Sold by Merchant Hag Melentia if Grave Warden Agdayne is dead. | Titanite | Strong Attack pierces through shields. | |
Manslayer | 153/0/0/0/0 Poison 67 (Slash/Thrust) | 20 | 150 | 40 | 6 | 11*/18/0/0 E/B/-/-/-/- | Shrine of Amana treasure. | Twinkling Titanite | - | |
Uchigatana | 115/0/0/0/0 (Slash/Thrust) | 20 | 150 | 40 | 5.0 | 10*/16/0/0 E/B/-/-/-/- | Sold by Steady Hand McDuff. | Titanite | - | |
Washing Pole | 120/0/0/0/0 (Slash/Thrust) | 20 | 130 | 20 | 10.0 | 18/20/0/0 E/B/-/-/-/- | Dragon Shrine treasure. Twin Pursuers drop (Bonfire Intensity 3+). | Titanite | - |

* When wielding a weapon with two hands, the Strength requirement is reduced. See individual pages for more detail.
Berserker Blade
Key
Dark Souls 2 Manslayer Katana
Damage: | The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more physical damage types:
Certain enemies are weak or strong against different damage types. |
Aux Effect: | The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
|
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the weapon to break the poise of an enemy. |
Stats Needed: | The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, Also keep in mind that your character gains a 100% bonus to Strength by wielding a weapon with both hands, thus reducing |
Stat Bonuses: | The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat.
|
Damage Reduction: | The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
|
Aux Effect Reduction: | The Aux Effect Reduction % of the weapon. It dictates how much of the effect the weapon mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Durability: | The durability of the weapon. |
Weight: | The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Enchantable? Items/Spells: | Determines whether or not the weapon can receive a temporary damage buff by items and/or spells. Note that if you decided to infuse the weapon it cannot be enchanted by items. |
